Your cart is currently empty!
HP Victus 15-fa0033dx Gaming 15.6″ , Core i5-12450H, 8GB RAM, 512GB SSD, NVidia RTX 3050 4GB
KSh 95,000.00
15.6″ FHD (1920 x 1080), IPS-Level Panel, 144Hz Refresh Rate, 250 nits Brightness Display Intel Core i5-12450H, 4.4Ghz, 8-Core, 12MB L3 Cache Processor 8GB DDR4 3200MHz RAM 512GB SSD Storage NVIDIA GeForce RTX 3050 4GB GDDR6 Laptop GPU Windows 11 Home
Description
Specifications
Key Specs | |
Screen Type | IPS |
Screen Size | 15.6 inches |
Screen Resolution | 1920 x 1080 (Full HD) |
Touch Screen | No |
Refresh Rate | 144Hz |
Brightness | 250 nits |
Processor Model | Intel 12th Generation Core i5 |
Storage Type | SSD |
Total Storage Capacity | 512 gigabytes |
System Memory (RAM) | 8 gigabytes |
Graphics | NVIDIA GeForce RTX 3050 |
Display Connector(s) | 1 x HDMI 2.1 |
Battery Type | Lithium-ion polymer |
Backlit Keyboard | Yes |
General | |
Product Name | Victus 15.6″ Full HD 144Hz Gaming Laptop – Intel Core i5 – 8GB Memory – NVIDIA GeForce RTX 3050 – 512GB SSD |
Brand | HP |
Model Number | 15-fa0033dx |
Year of Release | 2023 |
Color | Performance Blue |
Color Category | Blue |
Display | |
Display Type | LED |
Screen Type | IPS |
Screen Size | 15.6 inches |
Screen Resolution | 1920 x 1080 (Full HD) |
Touch Screen | No |
Refresh Rate | 144Hz |
Brightness | 250 nits |
Processor | |
Processor Brand | Intel |
Processor Model | Intel 12th Generation Core i5 |
Processor Model Number | 12450H |
CPU Boost Clock Frequency | 4.4 gigahertz |
Number of CPU Cores | 8-core |
CPU Cache Memory Level | L3 |
L3 Cache | 12 megabytes |
Storage | |
Storage Type | SSD |
Total Storage Capacity | 512 gigabytes |
Solid State Drive Capacity | 512 gigabytes |
Memory | |
System Memory (RAM) | 8 gigabytes |
Type of Memory (RAM) | DDR4 |
System Memory RAM Speed | 3200 megahertz |
Graphics | |
Graphics Type | Dedicated |
GPU Brand | NVIDIA |
Graphics | NVIDIA GeForce RTX 3050 |
GPU Video Memory (RAM) | 4 gigabytes |
GPU Video Memory Type (RAM) | GDDR6 |
Compatibility | |
Operating System | Windows 11 Home |
Connectivity | |
Display Connector(s) | 1 x HDMI 2.1 |
Number of HDMI Outputs (Total) | 1 |
USB Ports | 1 x USB-C 3.0, 2 x USB-A 3.0 |
Number of USB Ports (Total) | 3 |
Headphone Jack | Yes |
Microphone Input | Yes |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Networking Standard | Wi-Fi 6 |
Number Of Ethernet Ports | 1 |
Power | |
Power Supply Maximum Wattage | 200 watts |
Battery Cells | 4-cell |
Battery Type | Lithium-ion polymer |
Camera | |
Front-Facing Camera | Yes |
Front Facing Camera Video Resolution | 720p |
Built-In Microphone | Yes |
Features | |
Backlit Keyboard | Yes |
Media Card Reader | Yes |
Media Card Slot | microSD |
Audio Technology | Audio by B&O with dual speakers |
Dimensions | |
Product Height | 0.93 inches |
Product Width | 14.09 inches |
Product Depth | 10.04 inches |
Product Weight | 5.06 pounds |
Certifications & Listings | |
ENERGY STAR Certified | Yes |
EPEAT Qualified | Yes |
EPEAT Level | Silver |
Included | |
Optical Drive Type | None |
Numeric Keypad | Yes |
Reviews
There are no reviews yet.